Subscription Required
Quebec decisions are behind a subscription.
Full access to Quebec decisions requires a paid plan.
Already a subscriber? Sign in with the Google account associated with your subscription.
Don't have a subscription yet? Contact us to get access.
Basic
FreeFree
- ✓Federal (Canada) decisions
- ✓Full-text search of Federal decisions
- ✓AI-generated summaries of Federal decisions
Premium
$24.99/mo
$219.95/yr · all prices + GST
- ✓All provincial & federal jurisdictions
- ✓Full-text search across all jurisdictions
- ✓AI-generated summaries across all jurisdictions
- ✓Site-wide search (institutions + legislation)
Premium Plus
$36.99/mo
$369.99/yr · all prices + GST
- ✓Everything in Premium
- ✓Saved bookmarks (up to 200)
- ✓Bookmark folders (up to 10)
Pro
Most popular$49.99/mo
$499.99/yr · all prices + GST
- ✓Everything in Premium Plus
- ✓Unlimited bookmarks & folders (500-char notes)
- ✓Organization tracker
- ✓Adjudicator tracker (where available)
- ✓Outcome analytics — all jurisdictions
- ✓Year-by-year trend data
Enterprise
25+ usersContact for pricing
- ✓Everything in Pro
- ✓Up to 25 licensed users
- ✓Max 5 concurrent sessions
- ✓Dedicated support
| Feature | Basic Free | Premium $24.99/mo | Premium Plus $36.99/mo | Pro $49.99/mo | Enterprise Contact |
|---|---|---|---|---|---|
| Decisions | |||||
| Federal (Canada) decisions | ✓ | ✓ | ✓ | ✓ | ✓ |
| All provincial & territorial jurisdictions | ✕ | ✓ | ✓ | ✓ | ✓ |
| Full-text search of accessible decisions | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI-generated summaries of accessible decisions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Site-wide search (institutions + legislation) | ✕ | ✓ | ✓ | ✓ | ✓ |
| Bookmarks | |||||
| Saved bookmarks | ✕ | ✕ | Up to 200 | Unlimited | Unlimited |
| Bookmark folders | ✕ | ✕ | Up to 10 | Unlimited | Unlimited |
| Bookmark note length | ✕ | ✕ | 200 chars | 500 chars | 500 chars |
| Analytics | |||||
| Organization tracker | ✕ | ✕ | ✕ | ✓ | ✓ |
| Adjudicator tracker (where available) | ✕ | ✕ | ✕ | ✓ | ✓ |
| Outcome analytics | ✕ | ✕ | ✕ | ✓ | ✓ |
| Year-by-year trend data | ✕ | ✕ | ✕ | ✓ | ✓ |
| Enterprise | |||||
| Multi-user licences | ✕ | ✕ | ✕ | ✕ | Up to 25 |
| Max concurrent sessions | ✕ | ✕ | ✕ | ✕ | 5 |
| Dedicated support | ✕ | ✕ | ✕ | ✕ | ✓ |
Licences are per registered email address and are non-transferable. contact@breachofprivacy.ca

